Apple iPhone X Prijs in Netherlands
De prijs van de Apple iPhone X in Netherlands is €706. De prijs wordt verwacht op basis van officiële informatie.
Prijs in Netherlands: €706
Prijs in USD: $NA
Product Specificaties
| Categorie | Details |
|---|---|
| Bouw | |
| Besturingssysteem | iOS 11 |
| Gebruikersinterface | - |
| Afmetingen | 143.6 x 70.9 x 7.7 mm |
| Gewicht | 174 g |
| SIM | Single SIM (Nano-SIM) |
| Kleuren | Space Gray, Silver |
| Frequentie | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | - |
| Processor | |
| CPU | Hexa Core (2 x Monsoon + 4 x Mistral) |
| Chipset | Apple A11 Bionic |
| GPU | Apple GPU (3-core graphics) |
| Beeldscherm | |
| Technologie | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
| Formaat | 5.8 Inches |
| Resolutie | 1125 x 2436 Pixels (~463 PPI) |
| Bescherming | Scratch-resistant glass |
| Extra functies | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display |
| Geheugen | |
| Intern geheugen | 64 GB Built-in, 3 GB RAM |
| Geheugenkaart | Niet ondersteund |
| Camera | |
| Achterzijde | Dual 12 MP, autofocus, Quad-LED (dual tone) flash |
| Camerafuncties | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) |
| Voorzijde | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| Connectiviteit | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Ja + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | - |
| USB | v3.0, reversible connector |
| NFC | Ja |
| Functies | |
| Sensoren | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone with stereo speakers |
| Browser | HTML5 (Safari) |
| Berichten | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Spellen | Vooraf geïnstalleerd + downloadbaar |
| Zaklamp | Ja |
| Extra | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified, Waterproof, Voice memo/command/dial, Document editor |
| Batterij | |
| Capaciteit | 2716 mAh (Li-Ion Non-removable) |
| Gesprekstijd | Tot 21 uur |
| Muziekweergave | Tot 60 uur |
| Prijs | |
| Prijs in Rs | €706 |
| Prijs in USD | $NA |
| Beoordelingen | Gemiddelde beoordeling is 4.5 sterren – gebaseerd op 803 gebruikersreview |